Related Links
Late July Snacks Tortilla Chips Organic Restaurant Style Chia & Quinoa - 11 Oz
Thin, crispy, delicious. No artificial flavors or colors. No preservatives. 0 g trans fat. USDA Organic. Certified gluten-free. Vegan.100% Whole Grain: 20 g or more per serving. Eat 48 g or more of whole grains daily. Certified Organic by Quality Assurance International. No high fructose corn syrup. Non GMO Project verified. nongmoproject.org. Perfect for parties with friends. Great friends, good stories. Delicious chips! The best parties need a few simple things - great friends, good stories and delicious food! For us these three things always come together around a big bowl of delicious tortilla chips and homemade salsa. That's why we took so much care in making these the perfectly party chips. We hope you love them as much as we do! From our family to yours, The late July Team. Made in a facility that does not process peanuts. No high fructose corn syrup. Why choose our organic snacks. Since 2003, we have remained devoted to transforming the food industry by creating the most delicious snacks in the world using organic and non-GMO ingredients. Thank you for helping us with our mission. Organic: Whole ground corn. Flavorful blend of whole grains & seeds. Melt-in-your-mouth. Thin & crispy. Satisfaction guaranteed. www.latejuly.com. latejuly.com | (at)latejulyorganic. Facebook. Twitter. Instagram. Questions or Comments? 866-968-7624. www.latejuly.com. This is a recyclable with terracycle. TerraCycle: This bag is recyclable through TerraCycle. Visit www.terracycle.com to learn how.
Nutrition Facts, heading | ||
| ||
Amount per serving Calories140 | ||
% Daily Value* | ||
Total Fat of 7g daily value 9 percentincludes Saturated Fat of 0.5g daily value3percent, includes Trans Fat of 0g includes Polyunsaturated Fat of 1.5g includes Monounsaturated Fat of 5g | ||
Cholesterol 0mg daily value0percent, | ||
Sodium 65mg daily value3percent, | ||
Total Carbohydrate of 16g daily value 6 percentincludes Dietary Fiber of 2g daily value7percent, includes Total Sugars of 0g includes 0g of Added Sugars and daily value of 0percent | ||
Protein 2g | ||
Vitamin D 0mcg Daily Value 0% | ||
Calcium 10mg Daily Value 0% | ||
Iron 0.8mg Daily Value 4% | ||
Potassium 60mg Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Do not purchase if package is open or torn.
Tear to taste.
LATE JULY SNACKS
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.